Tax Burden Studies compare the rates and burdens of major taxes in DC with states and other large cities in the US, as well as analyzing the relative tax position of the District compared to surrounding jurisdictions.
All documents below are PDFs.
DC-Metro Corporate Tax Burden Study |
2020 |
Washington-Metropolitan Area | A Nationwide Comparison |
---|---|
2020 | 2020 |
2019 | 2019 |
2018 | 2018 |
2017 | 2017 |
2016 | 2016 |
2015 | 2015 |
2014 | 2014 |
2013 | 2013 |
2012 | 2012 |
2011 | 2011 |
2010 | 2010 |
2009 | 2009 |
2008 | 2008 |
2007 | 2007 |
2006 | 2006 |
2005 | 2005 |
2004 | 2004 |
2003 | 2003 |
2002 | 2002 |
2001 | 2001 |
2000 | 2000 |
1999 | |
1998 | |
1997 |
Questions and comments concerning these reports should be addressed to:
Government of the District of Columbia
Office of Revenue Analysis
1101 4th Street, NW (West Building)
Suite 770W
Washington, DC 20024
Phone: (202) 727-7775
Email: [email protected]